Resources
FAQs, official links, NIC codes, and trademark classes
Frequently Asked Questions
Official Government Portals
Udyam Registration (MSME)
Free MSME registration portal
Startup India
DPIIT recognition and benefits
NSWS Portal
National Single Window System for approvals
IP India (Trademark)
Trademark filing and search
IP India TM Search
Search existing trademarks
MCA Portal
Company/LLP incorporation
GST Portal
GST registration
GeM Portal
Government e-Marketplace
Aadhaar Portal
Check Aadhaar-mobile linkage
Common NIC Codes (for MSME)
| Code | Description |
|---|---|
| 7310 | Advertising |
| 7320 | Market research and public opinion polling |
| 6201 | Computer programming activities |
| 6202 | Computer consultancy and computer facilities management activities |
| 6209 | Other information technology and computer service activities |
| 6311 | Data processing, hosting and related activities |
| 6312 | Web portals |
| 7020 | Management consultancy activities |
| 7410 | Specialised design activities |
| 5911 | Motion picture, video and television programme production activities |
| 5912 | Motion picture, video and television programme post-production activities |
| 8559 | Other education n.e.c. |
| 4791 | Retail sale via mail order houses or via internet |
| 4610 | Wholesale on a fee or contract basis |
| 7490 | Other professional, scientific and technical activities n.e.c. |
Common Trademark Classes
| Class | Description | Examples |
|---|---|---|
| 9 | Scientific, photographic, cinematographic, optical, software, apparatus | Mobile apps, software, downloadable content |
| 16 | Paper, cardboard, printed matter, bookbinding, stationery | Books, magazines, calendars, printed marketing material |
| 25 | Clothing, footwear, headgear | T-shirts, caps, merchandise |
| 35 | Advertising; business management; business administration; office functions | Ad agencies, marketing firms, consultancies, retail, e-commerce platforms |
| 36 | Insurance; financial affairs; monetary affairs; real estate affairs | Fintech, insurance tech, payment services |
| 38 | Telecommunications | Internet services, messaging platforms, broadcasting |
| 41 | Education; providing of training; entertainment; sporting and cultural activities | Online courses, coaching, ed-tech, events |
| 42 | Scientific and technological services; industrial analysis and research; design and development of computer hardware and software | SaaS, IT consulting, web development, cloud services |
| 43 | Services for providing food and drink; temporary accommodation | Restaurants, cafes, hotels, cloud kitchens |
| 44 | Medical services; veterinary services; hygienic and beauty care | Health tech, telemedicine, wellness apps |
| 45 | Legal services; security services; personal and social services | Legal tech, security services |
Quick Cost Calculator
MSME (Udyam) RegistrationFREE
Startup India (DPIIT) RecognitionFREE
Trademark (per class, MSME/Startup rate)₹4,500
Trademark (per class, regular rate)₹9,000
LLP Registration (govt fees)₹5,000–8,000
Pvt Ltd Registration (govt fees)₹8,000–15,000
* All government fees are subject to change. Amounts shown are approximate as of 2024.